Shelly H&T
Brendi: SHELLY
Kodi: Shelly H&T
WiFi-operated humidity and temperature sensor
Shelly H&T has built-in modules for Humidity and Temperature and is the world’s first
Wi-Fi Humidity & Temperature sensor working over 1 year on battery.
| POWER | |
| Battery life | 18 months |
| Battery type | CR123A - NOT included |
| Power supply AC | No |
| Power supply DC | Optional |
| SPECIAL FUNCTIONS | |
| Illumination measurement | No |
| Motion detection | No |
| Open/Close | No |
| Tilt angle detection | No |
| Vibration detection | No |
| Water detection | No |
| Temperature measurement range | – 40°C ~ 60°C (± 1°C) |
| Humidity measurement range | 0~100% (±5%) |
| FEATURES | |
| Operational temperature | -10ºC to +50ºC |
| Device power consumption | < 1 W |
| Local and remote control | Yes |
| Sunrise/Sunset | Yes |
| Weekly Schedule | Yes |
| CONNECTIVITY | |
| Wireless/WiFi Protocol | 802.11 b/g/n |
| Radiofrequency | 2400 - 2484 MHz |
| Radio signal power | 1mW |
| Range | up to 50 m outdoors and up to 30 m indoors (depending on the building materials) |
| DIMENSIONS | |
| Size | 35mm x 45mm |
